![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nutman Wholesale Nuts, Snack Mixes, Chocolates & Candy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
| Chocolate Hearts - Dark, Copper Foil | $2.59 | $3.63 | $4.68 |
| Chocolate Hearts - Milk, Red or Gold Foil | $2.54 | $3.55 | $4.57 |
| Gummy Bears - Red and White | $1.15 | $1.48 | $1.80 |
| Gummy Sour Hearts | $1.15 | $1.48 | $1.80 |
| Holland Mints - Valentine, Red, Pink & White | $2.05 | $2.82 | $3.59 |
| Malt Balls - Valentine | $1.40 | $1.85 | $2.30 |
| Taffy - Valentine Hearts | $1.49 | $1.98 | $2.48 |
| Yogurt Pretzels - Pink Drizzled | $1.29 | $1.68 | $2.07 |
![]() |
|
|
|
| Bunny Corn - Pastel Candy Corn | $1.18 | $1.52 | $1.86 |
| Chocolate Caramel Eggs - Milk | $2.98 | $4.21 | $5.45 |
| Chocolate Coconut Eggs - Dark | $2.98 | $4.21 | $5.45 |
| Chocolate Eggs - Crisp, foil wrapped assorted colors | $2.21 | $3.07 | $3.93 |
| Chocolate Eggs - Dark, foil wrapped, assorted colors | $2.48 | $3.47 | $4.46 |
| Chocolate Eggs - Milk, Pink, Purple, Green, Yellow | $2.21 | $3.07 | $3.93 |
| Chocolate Peanut Butter Eggs - Milk | $2.98 | $4.21 | $5.45 |
| Chocolate Rabbits - Milk, foil wrapped | $2.54 | $3.55 | $4.57 |
| Gummy Bears - Bright Colors | $1.15 | $1.48 | $1.80 |
| Gummy Bears - Tart, pastel colors | $1.15 | $1.48 | $1.80 |
| Gummy Bunnies - Bright Colors | $1.15 | $1.48 | $1.80 |
| Chocolate Holland Mints - Purple, Pink, Green and White | $2.05 | $2.82 | $3.59 |
| Malt Balls - Pastel | $1.40 | $1.85 | $2.30 |
| Malt Balls - Speckled Robin's Eggs | $1.25 | $1.63 | $2.00 |
| Pastel Peanut Butter Bunnies | $2.55 | $3.57 | $4.59 |
| Pectin Jelly Beans | $1.76 | $2.40 | $3.03 |
| Spring Frosted Pretzels - Pink and Purple Drizzled | $1.29 | $1.68 | $2.07 |
| Taffy - Cottontail Bunnies | $1.49 | $1.98 | $2.48 |
![]() |
|
|
|
| Chocolate Autumn Leaves - Milk, foil wrapped assorted colors | $2.55 | $3.58 | $4.61 |
| Gummy Halloween Pumpkins | $1.15 | $1.48 | $1.80 |
| Gummy Halloween Spiders | $1.76 | $2.40 | $3.03 |
| Gummy Halloween Worms - Brown, Orange & Yellow | $1.15 | $1.48 | $1.80 |
| Malt Balls - Harvest | $1.40 | $1.85 | $2.30 |
| Malt Balls - Peppermint | $2.25 | $3.13 | $4.00 |
| Malt Balls - Pumpkin Spice | $2.25 | $3.13 | $4.00 |
| Pumpkin Bon Bons - Orange Bon Bons in festive pumpkin wrap | $1.14 | $1.45 | $1.77 |
| Taffy - Halloween Assortment | $1.49 | $1.98 | $2.48 |
| Yogurt Pretzels - Harvest, Orange & Brown Drizzled | $1.29 | $1.68 | $2.07 |
![]() |
|
|
|
| Chocolate Bells - Milk - foil wrapped | $2.54 | $3.55 | $4.57 |
| Chocolate Bells - Dark, foil wrapped | $2.59 | $3.63 | $4.68 |
| Chocolate Ornaments - Crisp, foil wrapped | $2.25 | $3.13 | $4.00 |
| Chocolate Santas - Milk, foil wrapped | $2.54 | $3.55 | $4.57 |
| Chocolate Snowmen - Milk, foil wrapped | $2.55 | $3.58 | $4.61 |
| Chocolate Stars - Dark, foil wrapped, Assorted Colors | $2.59 | $3.63 | $4.68 |
| Chocolate Stars - Milk, foil wrapped, gold or silver | $2.54 | $3.55 | $4.57 |
| Gummy Bears - Red, Green, and Bright White | $1.15 | $1.48 | $1.80 |
| Gummy Bears - Tart | $1.15 | $1.48 | $1.80 |
| Gummy Trees & Snowmen - Red & Green Trees with White Snowmen | $1.15 | $1.48 | $1.80 |
| Holiday Mint Bon Bons | $1.14 | $1.45 | $1.77 |
| Holland Mints - Red, Green, and White | $2.05 | $2.82 | $3.59 |
| Malt Balls - Peppermint | $2.25 | $3.13 | $4.00 |
| Malt Balls - Pumpkin Spice | $2.25 | $3.13 | $4.00 |
| Taffy - Chocolate Rum Wreaths | $1.85 | $2.53 | $3.20 |
| Taffy - Christmas Assortment | $1.49 | $1.98 | $2.48 |
| Taffy - Egg Nog with Holly Leaf | $1.85 | $2.53 | $3.20 |
| Yogurt Pretzels - Holiday, Tree Shaped with Green and Red Sugar Crystals | $1.29 | $1.68 | $2.07 |
MINIMUM WHOLESALE ORDER -
36 bags required for first time order, 24 for reorders. A minimum of 6 bags per item is required (for example 6 bags of Stadium Crunch, 6 bags of Chocolate Bridge Mix, 12 bags of Napoleon Sours, 12 bags of Gummy Bears).
Custom Labeling - $75.00 one time setup charge
The Nutman Guarantee:
The Nutman Company guarantees the freshness & quality of everything we sell.
Our products are packaged fresh at the time you place your order.
Nuts and Snack Mixes have a shelf life of 5 Months
Chocolates and Candies have an average shelf life of 7 Months
Nuts & Snack Mixes | Chocolates | Candy | Holiday
Easter Candy | Fall Harvest Candy | Christmas & Holiday Candy | Valentine Candy