![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nutman Wholesale Nuts, Snack Mixes, Chocolates & Candy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
| Chocolate Almonds - Dark | $1.88 | $2.57 | $3.26 |
| Chocolate Almonds - Milk | $1.73 | $2.34 | $2.95 |
| Chocolate Banana Chips - Milk | $1.52 | $2.03 | $2.54 |
| Chocolate Brandied Cherries - Dark | $2.81 | $3.97 | $5.13 |
| Chocolate Bridge Mix - Dark | $1.71 | $2.31 | $2.91 |
| Chocolate Bridge Mix - Milk | $1.67 | $2.26 | $2.84 |
| Chocolate Bridge Mix - Ultimate | $1.61 | $2.16 | $2.71 |
| Chocolate Caramel Cashew Clusters - Milk | $1.83 | $2.49 | $3.16 |
| Chocolate Caramel Peanut Clusters - Milk | $1.66 | $2.24 | $2.81 |
| Chocolate Caramel Pecan Clusters - Dark | $2.08 | $2.87 | $3.66 |
| Chocolate Caramel Pecan Clusters - Milk | $2.03 | $2.80 | $3.56 |
| Chocolate Cashews - Dark and Milk | $1.88 | $2.57 | $3.26 |
| Chocolate Coconut Clusters - Dark or Milk | $2.86 | $4.04 | $5.21 |
| Chocolate Coffee Beans - Dark or Milk | $1.91 | $2.62 | $3.33 |
|
Chocolate Coffee Beans - New York Mix |
$2.68 | $3.77 | $4.86 |
| Chocolate Covered Pastel Blueberries | $2.65 | $3.73 | $4.81 |
| Chocolate Covered Pastel Cherries | $2.58 | $3.62 | $4.66 |
| Chocolate Covered Pastel Raspberries | $2.89 | $4.08 | $5.27 |
| Chocolate Cranberries - Dark and Milk | $1.85 | $2.52 | $3.19 |
| Chocolate Double Dipped Peanuts - Milk | $1.49 | $1.98 | $2.48 |
| Chocolate English Toffee - Milk | $1.99 | $2.73 | $3.48 |
| Chocolate Fairy Food - Dark or Milk - Available only October through April! | $3.97 | $5.70 | $7.44 |
| Chocolate Covered Pastel Fruit Mix - Apricots, Blueberries, Cherries, Pears, & Raspberries | $2.74 | $3.86 | $4.99 |
| Chocolate Ginger - Dark | $2.39 | $3.34 | $4.29 |
| Chocolate Holland Mints | $2.05 | $2.82 | $3.59 |
| Chocolate Macadamia Nuts | $2.06 | $2.85 | $3.63 |
| Chocolate Malted Milk Balls - Dark | $1.57 | $2.10 | $2.64 |
| Chocolate Malted Milk Balls - Milk | $1.50 | $2.01 | $2.51 |
| Chocolate Malted Milk Balls - Espresso | $2.25 | $3.13 | $4.00 |
| Chocolate Malted Milk Balls - Mint Chip | $2.01 | $2.77 | $3.52 |
| Chocolate Malted Milk Balls - Raspberry - Dark | $2.18 | $3.02 | $3.86 |
| Chocolate Marshmallow Caramels - Dark and Milk | $2.95 | $4.17 | $5.39 |
| Chocolate Mint Smoothies - Dark and Milk | $3.02 | $4.28 | $5.54 |
| Chocolate Mocha Espresso Caramels | $2.15 | $2.98 | $3.81 |
| Chocolate Non-pareils - Semi-Sweet | $1.46 | $1.94 | $2.41 |
| Chocolate Non-Pareils - Dark & Milk | $2.70 | $3.79 | $4.89 |
| Chocolate Orange Jellies - Dark | $2.70 | $3.79 | $4.89 |
| Chocolate Orange Peels - Dark | $1.71 | $2.32 | $2.92 |
| Chocolate Peanuts - Dark | $1.52 | $2.03 | $2.54 |
| Chocolate Peanuts - Milk | $1.52 | $2.03 | $2.54 |
| Chocolate Peanut Butter Mini Cups -Milk | $2.46 | $3.45 | $4.43 |
| Chocolate Peanut Butter Pretzels - Dark and Milk | $1.62 | $2.18 | $2.74 |
| Chocolate Pecans - Amaretto | $2.05 | $2.83 | $3.60 |
| Chocolate Pecans - Dark & Milk | $2.05 | $2.83 | $3.60 |
| Chocolate Peppermint Mini Cups - Dark | $2.46 | $3.45 | $4.43 |
| Chocolate Pretzel Twists - Dark | $1.54 | $2.06 | $2.58 |
| Chocolate Pretzel Twists - Milk | $1.45 | $1.93 | $2.41 |
| Chocolate Raisins - Dark | $1.51 | $2.01 | $2.51 |
| Chcoolate Raisins - Milk | $1.51 | $2.01 | $2.51 |
| Chocolate Rum Cordials - Dark | $2.41 | $3.36 | $4.31 |
| Chocolate Tiramisu Caramels | $2.15 | $2.98 | $3.81 |
| Chocolate Toffee - Dark | $2.81 | $3.97 | $5.13 |
| Chocolate Toffee Almonds | $1.73 | $2.34 | $2.95 |
| Chocolate Toffee Pecans | $1.93 | $2.64 | $3.36 |
| Chocolate Walnuts - Dark and Milk | $1.77 | $2.41 | $3.04 |
| White Chocolate Raspberry Cheesecake | $2.63 | $3.69 | $4.75 |
| Yogurt Covered Cranberries | $1.48 | $1.97 | $2.46 |
| Yogurt Covered Pretzels | $1.30 | $1.71 | $2.11 |
| Yogurt Covered Raisins | $1.22 | $1.58 | $1.94 |
![]() |
|
|
|
| Chocolate Cherry Cordials - Milk in Red Foil | $3.43 | $4.89 | $6.36 |
| Chocolate Cherry Cordials - Dark in Gold Foil | $3.43 | $4.89 | $6.36 |
| Chocolate Creamy Caramel Truffles - Milk, Red Foil | $2.52 | $3.53 | $4.54 |
| Chocolate Hearts - Dark, Copper Foil | $2.59 | $3.63 | $4.68 |
| Chocolate Hearts - Milk, Gold Foil | $2.54 | $3.55 | $4.57 |
| Chocolate Mint Truffles - Dark, Leaf Shaped, Forrest Green Foil | $2.96 | $4.20 | $5.43 |
| Chocolate Peanut Butter Smoothies - Milk, Heart Shaped, Red Foil | $3.02 | $4.28 | $5.54 |
| Chocolate Raspberry Truffles - Dark, Leaf Shaped in Fushia Foil | $2.96 | $4.20 | $5.43 |
| Chocolate Stars - Dark, Assorted Foil Colors | $2.59 | $3.63 | $4.68 |
| Chocolate Stars - Milk, Gold, Red, or Silver Foil | $2.54 | $3.55 | $4.57 |
MINIMUM WHOLESALE ORDER -
36 bags required for first time order, 24 for reorders. A minimum of 6 bags per item is required (for example 6 bags of Stadium Crunch, 6 bags of Chocolate Bridge Mix, 12 bags of Napoleon Sours, 12 bags of Gummy Bears).
Custom Labeling - $75.00 one time setup charge
The Nutman Guarantee:
The Nutman Company guarantees the freshness & quality of everything we sell.
Our products are packaged fresh at the time you place your order.
Nuts and Snack Mixes have a shelf life of 5 Months
Chocolates and Candies have an average shelf life of 7 Months
Nuts & Snack Mixes | Chocolates | Candy | Holiday
Chocoloate Covered Nuts Fruits & Candies | Foil Wrapped Chocolates and Truffles