![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nutman Wholesale Nuts, Snack Mixes, Chocolates & Candy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||
| Chocolate Almonds - Dark | $1.89 | $2.66 | $3.44 |
| Chocolate Almonds - Milk | $1.73 | $2.42 | $3.11 |
| Chocolate Banana Chips - Dark | $1.68 | $2.34 | $3.00 |
| Chocolate Banana Chips - Milk | $1.54 | $2.13 | $2.73 |
| Chocolate Blueberries - Pastel | $2.59 | $3.70 | $4.82 |
| Chocolate Bridge Mix - Dark | $1.95 | $2.76 | $3.56 |
| Chocolate Bridge Mix - Milk | $1.79 | $2.51 | $3.23 |
| Chocolate Caramels - Dark , Milk with Sea Salt | $2.64 | $3.79 | $4.94 |
| Chocolate Caramels - Dark, Milk, | $2.64 | $3.79 | $4.94 |
| Chocolate Caramel Cashew Patties - Milk | $1.89 | $2.66 | $3.44 |
| Chocolate Caramel Peanut Patties - Milk | $1.64 | $2.29 | $2.94 |
| Chocolate Caramel Pecan Patties - Milk | $2.07 | $2.93 | $3.79 |
| Chocolate Cashews - Dark | $2.15 | $3.05 | $3.95 |
| Chocolate Cashews - Milk | $1.98 | $2.80 | $3.61 |
| Chocolate Cherries - Dark | $2.15 | $3.05 | $3.95 |
| Chocolate Cherries - Pastel | $2.59 | $3.70 | $4.82 |
| Chocolate Coconut Clusters - Dark | $2.70 | $3.87 | $5.04 |
| Chocolate Coconut Clusters - Milk | $2.70 | $3.87 | $5.04 |
| Chocolate Coffee Beans - Dark | $1.98 | $2.80 | $3.61 |
| Chocolate Coffee Beans - Milk | $1.81 | $2.54 | $3.27 |
|
Chocolate Coffee Beans - House Blend |
$2.50 | $3.57 | $4.64 |
| Chocolate Cranberries - Dark | $1.85 | $2.59 | $3.34 |
| Chocolate Cranberries - Milk | $1.69 | $2.36 | $3.04 |
| Chocolate Double Dipped Peanuts - Dark | $1.69 | $2.36 | $3.03 |
| Chocolate Double Dipped Peanuts - Milk | $1.34 | $1.84 | $2.34 |
| Chocolate English Toffee - Dark | $2.50 | $3.58 | $4.65 |
| Chocolate English Toffee - Milk | $1.89 | $2.66 | $3.44 |
| Chocolate Fairy Food - Dark or Milk - Available only October through April! | $3.86 | $5.62 | $7.37 |
| Chocolate Fudge Cashew Caramel Corn | $1.60 | $2.23 | $2.86 |
| Chocolate White Fudge Almond Popcorn | $1.60 | $2.23 | $2.86 |
| Chocolate Malted Milk Balls - Dark | $1.73 | $2.42 | $3.11 |
| Chocolate Malted Milk Balls - Milk | $1.51 | $2.09 | $2.66 |
| Chocolate Malted Milk Balls - Mint Chip | $2.09 | $2.95 | $3.82 |
| Chocolate Malted Milk Balls - Raspberry - Dark | $2.19 | $3.11 | $4.04 |
| Chocolate Mint Smoothies - Dark and Milk | $2.96 | $4.27 | $5.58 |
| Chocolate Mocha Espresso Caramels | $2.25 | $3.19 | $4.14 |
| Chocolate Non-Pareils - Semi-Sweet | $1.55 | $2.16 | $2.76 |
| Chocolate Orange Jellies - Dark | $2.59 | $3.71 | $4.83 |
| Chocolate Orange Peels - Dark | $1.76 | $2.47 | $3.17 |
| Chocolate Peanut Butter Smoothie - Dark & Milk | $2.82 | $4.06 | $5.29 |
| Chocolate Peanuts - Dark | $1.55 | $2.16 | $2.76 |
| Chocolate Peanuts - Milk | $1.35 | $1.86 | $2.36 |
| Chocolate Pecans - Dark | $2.41 | $3.44 | $4.46 |
| Chocolate Pecans - Amaretto & Milk | $2.32 | $3.31 | $4.29 |
| Chocolate Pretzel Twists - Dark | $1.55 | $2.16 | $2.76 |
| Chocolate Pretzel Twists - Milk | $1.39 | $1.91 | $2.43 |
| Chocolate Pretzel Twists - Mixed - Dark, Milk, Yogurt | $1.55 | $2.15 | $2.75 |
| Chocolate Raisins - Dark | $1.55 | $2.16 | $2.76 |
| Chocolate Raisins - Milk | $1.39 | $1.91 | $2.43 |
| Chocolate Raspberries - Pastel | $2.96 | $4.27 | $5.57 |
| Chocolate Toffee Almonds | $1.64 | $2.29 | $2.94 |
| Chocolate Walnuts - Dark | $2.06 | $2.92 | $3.77 |
| Chocolate Walnuts - Milk | $1.98 | $2.80 | $3.61 |
| Peanut Butter Pretzel Twists | $1.49 | $2.06 | $2.63 |
| White Chocolate Raspberry Cheesecake | $2.80 | $4.03 | $5.25 |
| Yogurt Covered Cranberries | $1.54 | $2.13 | $2.73 |
| Yogurt Covered Pretzels | $1.20 | $1.63 | $2.05 |
| Yogurt Covered Raisins | $1.21 | $1.41 | $1.65 |
![]() |
|||
| Chocolate Cherry Cordials - Dark in Gold Foil | $3.18 | $4.59 | $6.01 |
| Chocolate Cherry Cordials - Milk in Red Foil | $3.18 | $4.59 | $6.01 |
| Chocolate Creamy Caramel Truffles - Milk, Red Foil | $3.03 | $4.37 | $5.71 |
| Chocolate Hearts - Dark, Copper Foil | $2.69 | $3.86 | $5.04 |
| Chocolate Hearts - Milk, Gold Foil | $2.60 | $3.73 | $4.86 |
| Chocolate Mint Truffles - Dark, Leaf Shaped, Forrest Green Foil | $3.03 | $4.37 | $5.71 |
| Chocolate Raspberry Truffles - Dark, Leaf Shaped in Fushia Foil | $3.03 | $4.37 | $5.71 |
| Chocolate Stars - Dark, Assorted Foil Colors | $2.69 | $3.86 | $5.04 |
| Chocolate Stars - Milk, Gold, Red, or Silver Foil | $2.64 | $3.78 | $4.93 |
MINIMUM WHOLESALE ORDER -
36 bags required for first time order, 24 for reorders. A minimum of 6 bags per item is required (for example 6 bags of Stadium Crunch, 6 bags of Chocolate Bridge Mix, 12 bags of Napoleon Sours, 12 bags of Gummy Bears).
Custom Labeling - $75.00 one time setup charge
The Nutman Guarantee:
The Nutman Company guarantees the freshness & quality of everything we sell.
Our products are packaged fresh at the time you place your order.
Nuts and Snack Mixes have a shelf life of 5 Months
Chocolates and Candies have an average shelf life of 7 Months
Nuts & Snack Mixes | Chocolates | Candy | Holiday
Chocoloate Covered Nuts Fruits & Candies | Foil Wrapped Chocolates and Truffles