![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nutman Wholesale Nuts, Snack Mixes, Chocolates & Candy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||
| Chocolate Almonds - Dark | $1.89 | $2.66 | $3.44 |
| Chocolate Almonds - Milk | $1.69 | $2.36 | $3.04 |
| Chocolate Blueberries - Pastel | $2.57 | $3.68 | $4.79 |
| Chocolate Bridge Mix - Dark, Milk | $1.91 | $2.69 | $3.47 |
| Chocolate Caramels - Dark with Sea Salt | $2.55 | $3.66 | $4.76 |
| Chocolate Caramel Cashew Patties - Milk | $1.81 | $2.54 | $3.27 |
| Chocolate Caramel Peanut Patties - Milk | $1.55 | $2.16 | $2.76 |
| Chocolate Caramel Pecan Patties - Dark | $2.15 | $3.05 | $3.95 |
| Chocolate Caramel Pecan Patties - Milk | $2.07 | $2.93 | $3.79 |
| Chocolate Cashews - Dark and Milk | $1.89 | $2.66 | $3.44 |
| Chocolate Cherries - Dark | $2.15 | $3.05 | $3.95 |
| Chocolate Cherries - Pastel | $2.53 | $3.62 | $4.71 |
| Chocolate Coconut Clusters - Dark or Milk | $2.66 | $3.82 | $4.97 |
| Chocolate Coffee Beans - Dark or Milk | $1.98 | $2.80 | $3.61 |
|
Chocolate Coffee Beans - House Blend |
$2.44 | $3.49 | $4.54 |
| Chocolate Cranberries - Dark and Milk | $1.85 | $2.59 | $3.34 |
| Chocolate Double Dipped Peanuts - Milk | $1.37 | $1.88 | $2.39 |
| Chocolate English Toffee - Milk | $1.97 | $2.78 | $3.59 |
| Chocolate Fairy Food - Dark or Milk - Available only October through April! | $3.86 | $5.62 | $7.37 |
| Chocolate Fruit Mix - Pastel - Apricots, Blueberries, Cherries, Pears, & Raspberries | $2.79 | $4.01 | $5.23 |
| Chocolate Fudge Cashew Caramel Corn | $1.55 | $2.16 | $2.76 |
| Chocolate Ginger - Dark | $2.48 | $3.54 | $4.61 |
| Chocolate Holland Mints | $1.98 | $2.79 | $3.61 |
| Chocolate White Fudge Almond Popcorn | $1.55 | $2.16 | $2.76 |
| Chocolate Malted Milk Balls - Dark | $1.74 | $2.43 | $3.12 |
| Chocolate Malted Milk Balls - Milk | $1.49 | $2.05 | $2.62 |
| Chocolate Malted Milk Balls - Mint Chip | $2.03 | $2.87 | $3.71 |
| Chocolate Malted Milk Balls - Raspberry - Dark | $2.16 | $3.07 | $3.98 |
| Chocolate Marshmallow Caramels - Dark and Milk | $2.75 | $3.95 | $5.15 |
| Chocolate Mint Smoothies - Dark and Milk | $2.88 | $4.14 | $5.40 |
| Chocolate Mocha Espresso Caramels | $2.18 | $3.09 | $4.00 |
| Chocolate Non-Pareils - Semi-Sweet | $1.34 | $1.84 | $2.34 |
| Chocolate Orange Jellies - Dark | $2.55 | $3.66 | $4.76 |
| Chocolate Orange Peels - Dark | $1.73 | $2.42 | $3.11 |
| Chocolate Peanut Butter Smoothie - Milk | $2.79 | $4.00 | $5.22 |
| Chocolate Peanuts - Dark or Milk | $1.55 | $2.16 | $2.76 |
| Chocolate Pecans - Dark | $2.19 | $3.10 | $4.02 |
| Chocolate Pecans - Amaretto & Milk | $2.07 | $2.93 | $3.79 |
| Chocolate Pretzel Twists - Dark | $1.55 | $2.16 | $2.76 |
| Chocolate Pretzel Twists - Milk | $1.35 | $1.86 | $2.36 |
| Chocolate Raisins - Dark | $1.55 | $2.16 | $2.76 |
| Chocolate Raisins - Milk | $1.35 | $1.86 | $2.36 |
| Chocolate Raspberries - Pastel | $2.89 | $4.16 | $5.43 |
| Chocolate Toffee - Dark | $2.82 | $4.05 | $5.29 |
| Chocolate Toffee Almonds | $1.64 | $2.29 | $2.94 |
| Chocolate Vanilla Caramels - Dark, Milk, White | $2.55 | $3.66 | $4.76 |
| Chocolate Walnuts - Dark and Milk | $2.06 | $2.92 | $3.77 |
| White Chocolate Raspberry Cheesecake | $2.73 | $3.92 | $5.11 |
| Yogurt Covered Cranberries | $1.48 | $2.04 | $2.60 |
| Yogurt Covered Pretzels | $1.17 | $1.58 | $1.99 |
| Yogurt Covered Raisins | $1.14 | $1.53 | $1.93 |
![]() |
|||
| Chocolate Cherry Cordials - Dark in Gold Foil | $3.23 | $4.67 | $6.11 |
| Chocolate Cherry Cordials - Milk in Red Foil | $3.23 | $4.67 | $6.11 |
| Chocolate Creamy Caramel Truffles - Milk, Red Foil | $3.03 | $4.37 | $5.71 |
| Chocolate Hearts - Dark, Copper Foil | $2.66 | $3.82 | $4.98 |
| Chocolate Hearts - Milk, Gold Foil | $2.56 | $3.66 | $4.76 |
| Chocolate Mint Truffles - Dark, Leaf Shaped, Forrest Green Foil | $3.03 | $4.37 | $5.71 |
| Chocolate Raspberry Truffles - Dark, Leaf Shaped in Fushia Foil | $3.03 | $4.37 | $5.71 |
| Chocolate Stars - Dark, Assorted Foil Colors | $2.66 | $3.82 | $4.98 |
| Chocolate Stars - Milk, Gold, Red, or Silver Foil | $2.59 | $3.71 | $4.84 |
MINIMUM WHOLESALE ORDER -
36 bags required for first time order, 24 for reorders. A minimum of 6 bags per item is required (for example 6 bags of Stadium Crunch, 6 bags of Chocolate Bridge Mix, 12 bags of Napoleon Sours, 12 bags of Gummy Bears).
Custom Labeling - $75.00 one time setup charge
The Nutman Guarantee:
The Nutman Company guarantees the freshness & quality of everything we sell.
Our products are packaged fresh at the time you place your order.
Nuts and Snack Mixes have a shelf life of 5 Months
Chocolates and Candies have an average shelf life of 7 Months
Nuts & Snack Mixes | Chocolates | Candy | Holiday
Chocoloate Covered Nuts Fruits & Candies | Foil Wrapped Chocolates and Truffles