![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Nutman Retail Nuts, Snack Mixes, Chocolates & Candy
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item
|
Your Price | Suggested Retail Price |
|
Almonds (Roasted & Salted) ~ WW
|
$4.93 | $8.20 |
| Deluxe Mixed Nuts (Roasted & Salted) ~ H | $5.96 | $9.95 |
| Honey Toasted Cashews ~ AA | $4.18 | $6.95 |
| Honey Toasted Peanuts ~ V | $2.54 | $4.30 |
| Honey Toasted Pecans ~ BB | $5.27 | $8.80 |
| Jumbo Cashews (Roasted & Salted) ~ X | $5.71 | $9.50 |
| Natural Pistachios (in shell) ~ R | $6.11 | $10.25 |
|
Nuts | Snack Mixes | Chocolates | Wrapped Candies | Candies & Gummies |
|
Item
|
Your Price | Suggested Retail Price |
| Bourbon Street Mix - hot cajun & sesame stix, honey roasted peanuts, sweet pecans & almonds, cashew pieces ~ F | $3.83 | $6.40 |
| Cherry Mountain Mix - dried cherries, honey roasted peanuts & sesame stix, almonds & pistachios ~ J | $5.23 | $8.70 |
| Cranberry Raisin Delight - honey roasted peanuts, raisins, frosted walnuts, whole cashews and cranberries ~ S | $3.47 | $5.80 |
| Spicey Pub Mix (Mild) - taco sesame stix, hot & spicey peanuts, chile bits, sunflower seeds, hot and spicey pepitas ~ C | $3.57 | $6.00 |
| Nutty Sesame Mix - plain, cheesey & onion poppyseed sesame stix, mixed nuts with peanuts ~ W | $3.33 | $5.60 |
| Sesame Stix ~ P | $2.65 | $4.45 |
|
Nuts | Snack Mixes | Chocolates | Wrapped Candies | Candies & Gummies |
|
Item
|
Your Price | Suggested Retail Price |
| Chocolate Almonds - Milk ~ T | $4.18 | $6.95 |
| Chocolate Almonds - Dark ~ Q | $4.76 | $7.95 |
| Chocolate Caramel Cashew Clusters ~ I | $4.52 | $7.60 |
| Chocolate Caramel Pecan Clusters - Milk~ G | $5.27 | $8.80 |
| Chocolate Double Dipped Peanuts ~ B | $3.24 | $5.40 |
| Chocolate Malted Milk Balls - Milk ~ U | $3.57 | $5.95 |
| Chocolate Malted Milk Balls - Dark ~K | $4.30 | $7.20 |
| Chocolate Pretzel Twists - Milk ~ E | $3.19 | $5.30 |
| Chocolate Raisins - Milk ~ M | $3.19 | $5.30 |
| Chocolate Raisins - Dark ~ O | $3.77 | $6.30 |
| Yogurt Covered Pretzels ~ N | $2.64 | $4.75 |
|
Nuts | Snack Mixes | Chocolates | Wrapped Candies | Candies & Gummies |
|
Item
|
Your Price | Suggested Retail Price |
| Caramel Taffy Swirls ~ D | $2.32 | $3.90 |
|
Nuts | Snack Mixes | Chocolates | Wrapped Candies | Candies & Gummies |
|
Item
|
Your Price | Suggested Retail Price |
|
Assorted Super Gummy Bears Mix~ A
|
$2.05 | $3.75 |
| Door County Sour Cherries ~ L | $2.23 | $3.80 |
| Sour Patch Fruit Salad ~ Z | $3.25 | $5.40 |
The Nutman Guarantee:
The Nutman Company guarantees the freshness & quality of everything we sell.
Our products are packaged fresh at the time you place your order.
Nuts and Snack Mixes have a shelf life of 5 Months
Chocolates and Candies have an average shelf life of 7 Months
Nuts | Snack Mixes | Chocolates | Wrapped Candies | Candies & Gummies